General · joined 23 June 2026
Ready for Admin
| Skill | Level | XP | To next level |
|---|---|---|---|
| Invention | 105 | 24,167,552 | 24,123,628 |
| Dungeoneering | 103 | 20,773,893 | 611,180 |
| Slayer | 103 | 19,510,313 | 1,874,760 |
| Ranged | 99 | 26,944,751 | – |
| Crafting | 99 | 25,408,410 | – |
| Magic | 99 | 21,973,113 | – |
| Runecrafting | 99 | 21,179,791 | – |
| Hunter | 99 | 20,605,165 | – |
| Smithing | 99 | 16,486,158 | – |
| Constitution | 99 | 16,469,326 | – |
| Agility | 99 | 14,675,659 | – |
| Fishing | 99 | 13,090,007 | 1,301,153 |
| Prayer | 97 | 10,820,544 | 985,062 |
| Attack | 96 | 10,418,743 | 273,886 |
| Divination | 96 | 9,994,504 | 698,125 |
| Strength | 93 | 7,208,427 | 736,187 |
| Summoning | 92 | 7,070,716 | 124,913 |
| Herblore | 92 | 6,661,279 | 534,350 |
| Mining | 91 | 6,251,260 | 265,993 |
| Archaeology | 89 | 5,009,442 | 336,890 |
| Construction | 88 | 4,646,578 | 195,717 |
| Cooking | 87 | 4,230,997 | 154,779 |
| Firemaking | 87 | 4,198,679 | 187,097 |
| Necromancy | 86 | 3,652,195 | 320,099 |
| Thieving | 84 | 3,192,061 | 66,533 |
| Fletching | 83 | 2,832,887 | 118,486 |
| Woodcutting | 81 | 2,269,128 | 151,959 |
| Defence | 79 | 1,946,476 | 39,592 |
| Farming | 76 | 1,392,399 | 83,182 |
No badges yet.